Income, savings and salary
Visa and Residence Permit Income Requirements
The minimum income, savings and salary thresholds behind the most requested digital-nomad, startup and skilled-work routes, one question per figure, each dated and sourced.
Spain
Spain
| Question and answer | Last verified |
|---|---|
How much income does Spain's Digital Nomad Visa require in 2026?EUR 2,849 per monthFor the main applicant, about EUR 34,188 per year. This is the live route threshold and is separate from the startup-route savings test. See route details | Spain Digital Nomad residence guidance in Relovisa's verified registry |
How much extra income does Spain's Digital Nomad Visa require per dependant?EUR 1,068 per monthFor each accompanying spouse or dependant, on top of the main applicant's EUR 2,849. See route details | Spain Digital Nomad family guidance in Relovisa's verified registry |
How much must a Spain Startup Visa applicant show in savings in 2026?EUR 600 per monthAbout EUR 7,200 per year for the main applicant under the live financial-means test. It is not the same test as the Digital Nomad route. See route details | Spain Startup financial-means guidance in Relovisa's verified registry |
How much extra must a Spain Startup Visa applicant show per family member?EUR 300 per monthAbout EUR 3,600 per year for each accompanying family member. See route details | Spain Startup family guidance in Relovisa's verified registry |
Is the legal minimum enough in practice for Spain's Startup Visa?Around EUR 30,000+Relovisa's practical available-funds recommendation, not a legal requirement. The business and solvency review still has to make sense as a whole. See route details | Relovisa filing-practice note on the live Spain Startup page |
Portugal
Portugal
| Question and answer | Last verified |
|---|---|
How much passive income does Portugal's D7 Visa require in 2026?EUR 920 per monthFor pensions, dividends, rent or royalties. It is the lowest live income floor among the Portuguese routes on this utility page. See route details | Portugal D7 guidance in Relovisa's verified registry |
How much income does Portugal's D8 Digital Nomad Visa require in 2026?EUR 3,680 per monthRemote income for the main applicant. See route details | Portugal D8 guidance in Relovisa's verified registry |
What savings buffer does Portugal's D8 Visa require in 2026?EUR 11,040The live page records this as twelve times Portugal's 2026 minimum wage. See route details | Portugal D8 savings guidance in Relovisa's verified registry |
How much in savings does Portugal's D2 entrepreneur visa require in 2026?EUR 11,040Plus a real business investment. Relovisa's live practice note favours EUR 50,000+ for credibility, though it is not presented as a fixed legal minimum. See route details | Portugal D2 guidance and Relovisa filing-practice note |
What is the minimum salary for Portugal's D3 work visa in 2026?EUR 1,611.39 per monthThe live legal-floor calculation. The same page records market practice at EUR 1,900 to EUR 2,300 per month, and EUR 2,500 to EUR 3,000 for managerial roles. See route details | Portugal D3 salary formula in Relovisa's verified registry |
What is Portugal's reduced D3 salary floor for shortage occupations?EUR 1,074.26 per monthThe reduced floor for occupations on Portugal's official shortage list. See route details | Portugal D3 shortage-occupation formula in Relovisa's verified registry |
What is the 2026 salary threshold for Portugal's EU Blue Card?About EUR 21,030 per yearThe live annual-threshold calculation. It records about EUR 16,824 per year for shortage occupations and recent graduates. See route details | Portugal EU Blue Card salary formula in Relovisa's verified registry |
France
France
| Question and answer | Last verified |
|---|---|
How much in savings does France's Talent founder route require in 2026?EUR 22,404.20The live page records this as one year's gross minimum wage, effective from 1 June 2026. See route details | France minimum-wage order and Talent founder guidance in Relovisa's registry |
How much extra should a France Talent founder show per family member?EUR 12,000 to EUR 15,000Per accompanying family member, alongside the main applicant's funds, as recorded by the live page. See route details | Relovisa France Talent family-funds practice note |
What salary must a France Talent company director earn in 2026?EUR 67,212.60 per yearThe live threshold effective from 1 June 2026, recalculated when the French minimum wage changes. See route details | France Talent company-director salary formula in Relovisa's registry |
What is the 2026 salary threshold for France's EU Blue Card?EUR 59,373 per yearThe live page records this as one and a half times the EUR 39,582 base salary. See route details | France EU Blue Card salary order reflected in Relovisa's registry |
Germany
Germany
| Question and answer | Last verified |
|---|---|
What is Germany's EU Blue Card salary threshold in 2026?EUR 50,700 per yearAbout EUR 4,225 per month for standard occupations. See route details | Germany Blue Card guidance in Relovisa's verified registry |
What is Germany's reduced Blue Card threshold for shortage occupations?EUR 45,934.20 per yearAbout EUR 3,828 per month for shortage occupations such as IT, engineering, medicine, mathematics and natural sciences. See route details | Germany Blue Card shortage guidance in Relovisa's verified registry |
How much must applicants show for Germany's Opportunity Card in 2026?EUR 13,092 per yearThe live standard-track proof-of-funds figure. See route details | Germany Opportunity Card guidance in Relovisa's verified registry |
What are the freelance income thresholds for Germany's Opportunity Card?EUR 11,904 or EUR 5,952 per yearThe live page distinguishes the full freelance threshold from the partial threshold. See route details | Germany Opportunity Card freelance guidance in Relovisa's verified registry |
Last verified
Rows excluded from the verified registry remain off this page until confirmed. The dates below record re-verification, not the date the underlying rule took effect.
Quick answers
Income requirements, quick answers
How much income does Spain's Digital Nomad Visa require in 2026?
EUR 2,849 per month. For the main applicant, about EUR 34,188 per year. This is the live route threshold and is separate from the startup-route savings test.
How much extra income does Spain's Digital Nomad Visa require per dependant?
EUR 1,068 per month. For each accompanying spouse or dependant, on top of the main applicant's EUR 2,849.
How much must a Spain Startup Visa applicant show in savings in 2026?
EUR 600 per month. About EUR 7,200 per year for the main applicant under the live financial-means test. It is not the same test as the Digital Nomad route.
How much extra must a Spain Startup Visa applicant show per family member?
EUR 300 per month. About EUR 3,600 per year for each accompanying family member.
Is the legal minimum enough in practice for Spain's Startup Visa?
Around EUR 30,000+. Relovisa's practical available-funds recommendation, not a legal requirement. The business and solvency review still has to make sense as a whole.
How much passive income does Portugal's D7 Visa require in 2026?
EUR 920 per month. For pensions, dividends, rent or royalties. It is the lowest live income floor among the Portuguese routes on this utility page.
How much income does Portugal's D8 Digital Nomad Visa require in 2026?
EUR 3,680 per month. Remote income for the main applicant.
What savings buffer does Portugal's D8 Visa require in 2026?
EUR 11,040. The live page records this as twelve times Portugal's 2026 minimum wage.
How much in savings does Portugal's D2 entrepreneur visa require in 2026?
EUR 11,040. Plus a real business investment. Relovisa's live practice note favours EUR 50,000+ for credibility, though it is not presented as a fixed legal minimum.
What is the minimum salary for Portugal's D3 work visa in 2026?
EUR 1,611.39 per month. The live legal-floor calculation. The same page records market practice at EUR 1,900 to EUR 2,300 per month, and EUR 2,500 to EUR 3,000 for managerial roles.
What is Portugal's reduced D3 salary floor for shortage occupations?
EUR 1,074.26 per month. The reduced floor for occupations on Portugal's official shortage list.
What is the 2026 salary threshold for Portugal's EU Blue Card?
About EUR 21,030 per year. The live annual-threshold calculation. It records about EUR 16,824 per year for shortage occupations and recent graduates.
How much in savings does France's Talent founder route require in 2026?
EUR 22,404.20. The live page records this as one year's gross minimum wage, effective from 1 June 2026.
How much extra should a France Talent founder show per family member?
EUR 12,000 to EUR 15,000. Per accompanying family member, alongside the main applicant's funds, as recorded by the live page.
What salary must a France Talent company director earn in 2026?
EUR 67,212.60 per year. The live threshold effective from 1 June 2026, recalculated when the French minimum wage changes.
What is the 2026 salary threshold for France's EU Blue Card?
EUR 59,373 per year. The live page records this as one and a half times the EUR 39,582 base salary.
What is Germany's EU Blue Card salary threshold in 2026?
EUR 50,700 per year. About EUR 4,225 per month for standard occupations.
What is Germany's reduced Blue Card threshold for shortage occupations?
EUR 45,934.20 per year. About EUR 3,828 per month for shortage occupations such as IT, engineering, medicine, mathematics and natural sciences.
How much must applicants show for Germany's Opportunity Card in 2026?
EUR 13,092 per year. The live standard-track proof-of-funds figure.
What are the freelance income thresholds for Germany's Opportunity Card?
EUR 11,904 or EUR 5,952 per year. The live page distinguishes the full freelance threshold from the partial threshold.
Route check
Need the threshold for your family?
Bring the route, family size and income type. We will show the current proof required for the actual filing.